1st Scorecard: Sri Lanka vs Bangladesh @ Mohali
Man of the Match U Tharanga
Result SL won by 37 runs
Match Champions Trophy 2006 - 1st ODI
Date 7th Oct, 2006
Venue Mohali
Toss Bangladesh & elected to field
Umpires S Bucknor & D Harper
Sri Lanka Innings Runs Balls 4s 6s
U Tharanga b Mortaza 105 129 11 1
S Jayasurya lbw b Rasel 31 46 6 0
M Jayawardene c Aftaab b Razzak 35 25 6 1
K Sangakkara c Mortaza b Rafique 22 23 1 0
M Atapattu c Reza b Rasel 40 42 7 0
T Dilshan (Not out) 26 22 1 0
F Maharoof Run out (Reza) 0 1 0 0
C Vaas c Nafees b Razzak 4 7 0 0
M Muralitharan Run out (Mortaza) 11 4 1 0
L Malinga (Not out) 7 2 1 0

Extras

21  Run Rate: 6.04

Total (8 Wickets, 50 Overs)

302
FoW: 1/67, 2/130, 3/193, 4/244, 5/260, 6/262, 7/273, 8/295
Dnb: D Fernando
Bowling Analysis - Bangladesh Overs Maiden Runs Wickets Extras
M Mortaza 10.0 0 60 1 5wd,1b
S Rasel 10.0 0 65 1 2wd,1lb
F Reza 8.0 0 63 0 2wd,1lb
A Razzak 10.0 0 49 2 2wd,2lb
M Rafique 10.0 0 37 1 0
S Hasan 2.0 0 23 0 1wd,1lb
Bangladesh Innings Runs Balls 4s 6s
S Nafees c Sangakkara b Vaas 5 22 0 0
M Ashraful c Sangakkara b Fernando 18 39 2 0
A Ahmed c Sangakkara b Maharoof 33 31 5 1
S Hasan (Not out) 67 108 7 0
H Bashar c Jayawardene b Maharoof 0 2 0 0
F Reza st Sangakkara b Muralitharan 34 31 4 1
K Mashud Run out (Jayawardene) 8 8 1 0
M Rafique c Vaas b Jayasuriya 12 18 0 0
M Mortaza b Vaas 30 24 4 1
A Razack b Maharoof 5 9 0 0
S Rasel (Not out) 1 2 0 0

Extras

36  Run Rate: 5.3

Total (9 Wickets, 50 Overs)

265
FoW: 1/22, 2/55, 3/78, 4/78, 5/141, 6/155, 7/177, 8/226, 9/264
Bowling Analysis - Sri Lanka Overs Maiden Runs Wickets Extras
C Vaas 10.0 2 46 2 3wd,4wd
L Malinga 10.0 1 25 0 5wd
D Fernando 4.0 0 38 1 3nb,2wd,1nb
F Maharoof 7.0 1 39 3 1nb,5wd
M Muralitharan 10.0 0 43 1 2nb,2wd
S Jayasuriya 8.0 0 45 1 1wd


Copyright © 2008, Chennai Interactive Business Services (P) Ltd. All rights reserved.
Phone: 91-44- 420 24601; 420 71942; 420 71943 - cibs@chennaionline.com - Copyright and Disclaimer - Privacy Policy