தமிழ்
Astrology
Classifieds
Cricket
Movies
TV Room
Education
Health
Hotels
IT
Maps
BSE/NSE Live
Music
News
City 360
Shopping
C-Digest
Videos
Air Fares
Friendship
Jobs
Kalyanam
Property
Download Songs
  Cricket
 in
   
 
 
 
 
 
1st Test Scorecard: India vs Australia
 
 
       
1st Test Scorecard
 
             
Match 1st Test - Day 4
 Venue  Melbourne Cricket Ground
 Date 26th Dec - 30th Dec, 2007
 Result  Australia won by 337 runs
 Man of the Match M Hayden
                                     
Australia 1st Innings  Runs  Balls  4s  6s
 P Jaques  st (Dhoni) b Kumble  66  108  8  0
 M Hayden  c Ganguly b Khan 124  183  9  0
 R Ponting  b Z Khan  4  13  0  0
 M Hussey  lbw b Kumble  2  3  0  0
 M Clarke  c VVS Laxman b RP Singh  20  60  0  0
 A Symonds  c sub (D Karthik) b Kumble  35  42  5  0
 A Gilchrist (wk)  c Tendulkar b Kumble 23  42  1  0
 G Hogg  c Dravid b Z Khan  17  44  0  0
 B Lee  lbw b Kumble  0  12  0  0
 M Johnson  (Not out)  15  35  1  1
 S Clark  c H Singh b Khan  21  23  3  0
 Extras (b: 0  Lb:5  Nb:9  W:1)  16  Run Rate: 3.70
 Total  (10 wkts in 92.4 overs)  343
 Fow: 1-135, 2-162, 3-165, 4-225, 5-241, 6-281, 7-288, 8-294, 9-312, 10-343
               
 Bowling Analysis - India  O  M  R  W  Nb  Wd
 Z Khan  23.4  1  94  4  8  1
 RP Singh  20.0  3  82  1  0  1
 H Singh  20.0  3  61  0  0  0
 S Ganguly  3.0  1  15  0  1  0
 A Kumble  25.0  3  85  5  0  0
 S Tendulkar  1.0  0  2  0  0  0
                                 
India 1st Innings  Runs  Balls  4s  6s
 W Jaffer  c Gilchrist b Lee  4  27  0  0
 R Dravid  lbw b Clark  5  66  0  0
 VVS Laxman  c Ponting b Lee  26  56  1  0
 S Tendulkar  b Clark  62  77  7  1
 S Ganguly  b Hogg  43  79  1  1
 Y Singh  c Gilchrist b Clark  0  11  0  0
 MS Dhoni  lbw b Clark  0  2  0  0
 A Kumble  c Gilchrist b Lee  27  76  4  0
 H Singh  c Clarke b Hogg  2  24  0  0
 Z Khan  c Gilchrist b Lee  11  14  2  0
 RP Singh  (Not out)  2  6  0  0
 Extras (b: 4  Lb:3  Nb:7  W:0)  14  Run Rate: 2.72
 Total  (10 wkts in 71.5 overs)  196
 Fow: 1-4, 2-31, 3-55, 4-120, 5-122, 6-122, 7-166, 8-173, 9-193, 10-196
               
Bowling Analysis - Australia  O  M  R  W  Nb  Wd
 B Lee  19.5  6  46  4  6  0
 M Johnson  13.0  5  25  0  1  0
 A Symonds  3.0  1  8  0  0  0
 S Clark  15.0  4  28  4  0  0
 B Hogg  21.0  3  82  2  0  0
                               
 Australia 2nd Innings  Runs  Balls  4s  6s
 P Jaques  c & b Kumble  51  103  5  0
 M Hayden  c Ganguly b H Singh  47  54  6  0
 R Ponting  c Dravid b H Singh  3  7  0  0
 M Hussey  c Tendulkar b RP Singh  36  84  0  0
 M Clarke  st Dhoni b Kumble  73  113  5  0
 A Symonds  lbw b Khan  44  52  4  2
 A Gilchrist  c Singh b H Singh  35  59  4  0
 B Hogg  (Not out)  35  50  1  2
 B Lee  (Not out)  11  19  1  0
 Extras (b: 0  Lb:3  Nb:13  W:0)  16  Run Rate: 3.98
 Total  (7 wkts Decl in 88 overs)  351
 Fow: 1/83, 2/89, 3/139, 4/161, 5/243, 6/288, 7/316
 Dnb:  M Johnson, S Clark
             
 Bowling Analysis - India  O  M  R  W  Nb  Wd
 Z Khan  20.0  2  93  1  12  0
 RP Singh  16.0  1  50  1  0  0
 A Kumble  25.0  2  102  2  0  0
 H Singh  26.0  0  101  3  0  0
 S Tendulkar  1.0  0  2  0  0  0
                                   
 India 2nd Innings (Target 499 runs)  Runs  Balls  4s  6s
 R Dravid  lbw b Symonds  16  114  2  0
 W Jaffer  c Gilchrist b Lee  15  40  2  0
 VVS Laxman c Clarke b Clark  42  112  6  0
 S Tendulkar  c Gilchrist b Lee  15  21  1  0
 S Ganguly  lbw b Hogg  40  78  5  0
 Y Singh  lbw b Hogg  5  10  1  0
 MS Dhoni  c Gilchrist b Johnson  11  32  2  0
 A Kumble  c Gilchrist b Johnson  8  21  1  0
 H Singh  Run out (Hussey)  0  0  0  0
 Z Khan  (Not out)  0  2  0  0
 RP Singh  b Johnson  2  20  0  0
 Extras (b: 1  Lb:0  Nb:6  W:0)  7  Run Rate: 2.17
 Total  (10 wkts in 74 overs)  161
 Fow: 1-26, 2-54, 3-77, 4-118, 5-125, 6-144, 7-157, 8-157, 9-157, 10-161
             
 Bowling Analysis - Australia  O  M  R  W  Nb  Wd
 B Lee  14.0  3  43  2  4  0
 M Johnson  15.0  6  21  3  2  0
 S Clark  15.0  9  20  1  0  0
 B Hogg  17.0  3  51  2  0  0
 A Symonds  13.0  5  25  1  0  0

 

   
 More News   
 
 
India in Australia
Aus vs Ind 2nd Final: Ind won by 9 runs
India won the CB Tri-Nation Series 2-0

More News