தமிழ்
Astrology
Classifieds
Cricket
Movies
TV Room
Education
Health
Hotels
IT
Maps
BSE/NSE Live
Music
News
City 360
Shopping
C-Digest
Videos
Air Fares
Friendship
Jobs
Kalyanam
Property
Download Songs
  Cricket
 in
   
 
 
 
 
 
3rd Test Scorecard: India vs Australia
 
Match 3rd Test - Day 4
Venue W.A.C.A., Perth
Date 16th - 20th Jan, 2008
Result India won by 72 runs
Man of the Match I Pathan
 
India 1st Innings Runs Balls 4s 6s
W Jaffer c Gilchrist b Lee 16 53 2 0
V Sehwag c Gilchrist b Johnson 29 58 6 0
R Dravid c Ponting b Symonds 93 183 14 0
S Tendulkar lbw b Lee 71 128 9 0
S Ganguly c Hussey b Johnson 9 12 2 0
VVS Laxman c Tait b Lee 27 56 3 0
MS Dhoni lbw b S Clark 19 52 2 0
I Pathan lbw b Johnson 28 44 4 0
A Kumble c Rogers b S Clark 1 6 0 0
RP Singh C Hussey b Johnson 0 2 0 0
I Sharma (not out) 0 0 0 0
Extras (Lb:20 Nb:9 W:8) 37 Run Rate: 3.36
Total  (10 wkts in 98.2 overs) 330
Fow: 1-8, 2-183, 3-185, 4-293, 5-321, 6-330, 7-328, 8-329, 9-329, 10-330
 
Bowling Analysis - Australia O M R W Nb Wd
B Lee 24.0 5 71 3 4 1
M Johnson 28.2 7 85 4 0 1
S Clark 17.0 4 45 2 0 1
S Tait 13.0 1 59 0 3 1
A Symonds 10.0 1 36 1 0 0
M Clarke 6.0 1 15 0 0 0
 
Australia 1st Innings Runs Balls 4s 6s
P Jaques C Laxman b Pathan 8 13 1 0
C Rogers lbw b Pathan 4 9 1 0
R Ponting c Dravid b I Sharma 20 35 2 0
M Hussey c Dhoni b RP Singh 0 8 0 0
M Clarke C Dhoni b I Sharma 23 34 3 0
A Symonds C Dravid b A Kumble 66 70 7 1
A Gilchrist c Dhoni b RP Singh 55 61 9 0
B Lee c Dhoni b RP Singh 11 43 1 0
M Johnson (not out) 6 14 1 0
S Clarke c Dhoni b RP Singh 0 3 0 0
S Tait c & b A Kumble 8 11 2 0
Extras (b: 4 Lb:1 Nb:2 W:4) 11 Run Rate: 4.24
Total  (10 wkts in 50 overs) 212
Fow: 1-12, 2-13, 3-14, 4-43, 5-61, 6-163, 7-192, 8-195, 9-195, 10-212
 
Bowling Analysis - India O M R W Nb Wd
RP Singh 14.0 2 68 4 0 1
I Pathan 17.0 2 63 2 0 2
I Sharma 7.0 0 34 2 0 1
A Kumble 12.0 1 42 2 2 0
 
India 2nd Innings Runs Balls 4s 6s
W Jaffer c Hussey b Clark 11 27 1 0
V Sehwag b Clark 43 61 7 0
I Pathan c Ponting b Clark 46 64 6 0
R Dravid c Gilchrist b Lee 3 5 0 0
S Tendulkar lbw b Lee 13 25 2 0
S Ganguly c Clarke b Johnson 0 3 0 0
VVS Laxman c Gilchrist b Lee 79 156 8 0
MS Dhoni c Gilchrist b Symonds 38 87 2 2
A Kumble c Clarke b Symonds 0 4 0 0
RP Singh c Gilchrist b Clark 30 59 3 1
I Sharma (not out) 4 1 1 0
Extras (Lb:14 Nb:8 W:5) 27 Run Rate: 3.64
Total  (10 wkts in 80.4 overs) 294
Fow:1-45, 2-79, 3-82, 4-116, 5-125, 6-160, 7-235, 8-235, 9-286, 10-294
 
Bowling Analysis - Australia O M R W Nb Wd
B Lee 20.4 4 54 3 4 1
M Johnson 10.0 0 58 1 0 0
S Clark 19.0 4 61 4 0 2
S Tait 8.0 0 33 0 4 2
M Clarke 13.0 2 38 0 0 0
A Symonds 10.0 2 36 2 0 0
 
Australia 2nd Innings Runs Balls 4s 6s
P Jaques c Dhoni b Pathan 15 18 3 0
C Rogers c Jaffer b Pathan 16 30 3 0
R Ponting c Dravid b Sharma 45 71 6 0
M Hussey lbw b RP Singh 46 113 5 0
M Clarke st Dhoni b Kumble 81 134 10 0
A Symonds lbw b Kumble 12 14 1 1
A Gilchrist b Sehwag 15 22 2 0
B Lee c Laxman b Sehwag 0 6 0 0
M Johnson (not out) 50 80 5 2
S Clark c Dhoni b Pathan 32 35 3 1
S Tait b RP Singh 4 8 1 0
Extras (b: 0 Lb:6 Nb:10 W:8) 24 Run Rate: 3.91
Total  (10 wkts in 86.5 overs) 340
Fow: 1-21, 2-43, 3-117, 4-159, 5-177, 6-227, 7-229, 8-253, 9-326, 10-340
 
Bowling Analysis - India O M R W Nb Wd
RP Singh 21.5 4 95 2 0 3
I Pathan 16.0 2 54 3 0 0
I Sharma 17.0 0 63 1 7 1
A Kumble 24.0 2 98 2 3 0
V Sehwag 8.0 1 24 2 0 0
 
India in Australia
Aus vs Ind 2nd Final: Ind won by 9 runs
India won the CB Tri-Nation Series 2-0

More News