தமிழ்
Astrology
Classifieds
Cricket
Movies
TV Room
Education
Health
Hotels
IT
Maps
BSE/NSE Live
Music
News
City 360
Shopping
C-Digest
Videos
Air Fares
Friendship
Jobs
Kalyanam
Property
Download Songs
  Cricket
 in
   
 
 
 
 
 
4th Test Scorecard: India vs Australia
 
Match 4th Test
Venue Adelaide Oval
Date 24th - 28th Jan, 2008
Result Drawn
Man of the Match S Tendulkar
Man of the Series B Lee
 
India 1st Innings Runs Balls 4s 6s
V Sehwag c Hayden b Lee 63 90 6 0
I Pathan c Gilchrist b Johnson 9 21 2 0
R Dravid c Ponting b Johnson 18 55 0 0
S Tendulkar c Hogg b Lee 153 205 13 3
S Ganguly lbw b Hogg 7 29 1 0
VVS Laxman c Gilchrist b Lee 51 102 5 0
MS Dhoni c Gilchrist b Johnson 16 64 1 0
A Kumble c Gilchrist b Johnson 87 205 9 0
H Singh c Gilchrist b Symonds 63 103 7 0
RP Singh c Johnson b Clarke 0 4 0 0
I Sharma (Not out) 14 48 1 0
Extras (B:12 Lb:21 Nb:9 W:3) 45 Run Rate: 3.44
Total  (10 wkts in 152.5 overs) 526
Fow: 1-34, 2-82, 3-122, 4-156, 5-282, 6-336, 7-360, 8-466, 9-468, 10-526
 
Bowling Analysis - Australia O M R W Nb Wd
B Lee 36.0 4 101 3 6 0
M Johnson 37.5 6 126 4 3 3
S Clark 31.0 6 92 0 0 0
B Hogg 31.0 2 119 1 0 0
M Clarke 10.0 0 39 1 0 0
A Symonds 7.0 0 20 1 0 0
 
Australia 1st Innings Runs Balls 4s 6s
P Jaques b Kumble 60 159 3 0
M Hayden b Sharma 103 200 10 1
R Ponting b Sehwag 140 266 10 0
M Hussey b Pathan 22 66 1 3
M Clarke c Laxman b Sharma 118 243 8 0
A Symonds b Sharma 30 63 5 0
A Gilchrist c Sehwag b Pathan 14 18 1 0
G Hogg (Not out) 16 42 1 0
B Lee c Dhoni b Pathan 1 4 0 0
M Johnson c Sharma b Harbhajan 13 28 2 0
S Clark b Sehwag 3 8 0 0
Extras (B:10 Lb:12 Nb:10 W:11) 43 Run Rate: 3.11
Total  (10 wkts in 181 overs) 563
Fow: 1-159, 2-186, 3-241, 4-451, 5-490, 6-506, 7-527, 8-528, 9-557, 10-563
 
Bowling Analysis - India O M R W Nb Wd
RP Singh 4.0 0 14 0 0 0
I Pathan 36.0 2 112 3 0 3
I Sharma 40.0 6 115 3 8 4
H Singh 48.0 5 128 1 2 0
A Kumble 30.0 4 109 1 2 0
V Sehwag 19.0 2 51 2 0 0
S Tendulkar 1.0 0 6 0 0 0
S Ganguly 3.0 1 6 0 0 0
 
India 2nd Innings Runs Balls 4s 6s
V Sehwag c Gilchrist b Symonds 151 236 11 2
I Pathan lbw b Johnson 0 6 0 0
R Dravid retired hurt 11 64 2 0
S Tendulkar run out (Johnson) 13 35 1 3
S Ganguly c Hussey b Johnson 18 37 1 0
VVS Laxman c Gilchrist b Lee 12 30 0 0
MS Dhoni c Hayden b Lee 20 44 3 0
A Kumble (not out) 9 52 0 0
H Singh c Ponting b Hogg 7 20 0 0
I Sharma (not out) 2 20 0 0
Extras (B:9 Lb:9 Nb:5 W:3) 26 Run Rate: 2.98
Total  (7 wkts in 90.0 overs) 269
Fow: 1-2, 2-128, 3-162, 4-186, 5-237, 6-253, 7-264
Dnb: RP Singh
 
Bowling Analysis - Australia O M R W Nb Wd
B Lee 27 3 74 2 3 0
M Johnson 16.0 1 33 2 2 3
A Symonds 22.0 4 52 1 0 0
S Clark 12.0 3 37 0 0 0
G Hogg 12 3 53 1 0 0
M Clarke 1.0 0 2 0 0 0
 
India in Australia
Aus vs Ind 2nd Final: Ind won by 9 runs
India won the CB Tri-Nation Series 2-0

More News