தமிழ்
Astrology
Classifieds
Cricket
Movies
TV Room
Education
Health
Hotels
IT
Maps
BSE/NSE Live
Music
News
City 360
Shopping
C-Digest
Videos
Air Fares
Friendship
Jobs
Kalyanam
Property
Download Songs
  Cricket
 in
   
 
 
 
 
 
Commonwealth Bank Series 9th ODI Scorecard: Australia vs Sri Lanka
 
Match 9th ODI
Venue Melbourne Cricket Ground
Date 22th Feb, 2008
Result Aus won by 24 runs (D/L)
Man of the Match M Hussey
 
Australia Runs Balls 4s 6s
A Gilchrist b Vaas 6 11 0 3
M Hayden c Silva b Maharoof 23 53 3 0
R Ponting (Run out) Maharoof 13 34 0 0
M Clarke c & b Muralitharan 50 69 4 0
A Symonds c Sangakkara b Maharoof 4 6 0 0
M Hussey (Not out) 64 98 1 0
J Hopes c Sangakkara & b Muralitharan 11 16 0 0
B Hogg c Dilshan b Malinga 4 4 0 0
M Johnson (Not out) 6 9 0 0
Extras (W:3, B:2) 5 Run Rate: 3.68
Total  (7 wkts in 50.0 overs) 184
Fow: 1-12, 2-39, 3-44, 4-54, 5-144, 6-166, 7-173
Dnb: Bracken, Clarke
 
Bowling Analysis - Sri Lanka O M R W Nb Wd
C Vaas 10.0 1 34 1 0 0
L Malinga 10.0 1 44 1 0 0
M Maharoof 10.0 1 30 2 0 1
M Muralitharan 10.0 0 37 2 0 0
I Amerasinghe 10.0 0 47 0 0 2
 
Sri Lanka Runs Balls 4s 6s
D Perera lbw b Clark 1 11 0 0
S Jayasuriya c Ponting b Clark 0 1 0 0
K Sangakkara c Symonds b Hopes 22 59 0 0
M Jayawardene c Gilchrist b Bracken 27 45 3 0
C Silva (Not out) 16 47 0 0
T Dilshan (Not out) 9 14 0 0
Extras (W:1, Lb:1) 2 Run Rate: 2.61
Total  (4 wkts in 29.3 overs) 77
Fow: 1-0, 2-3, 3-42, 4-64
Dnb: Maharoof, Vaas, Malinga, Amerasinghe, Muralitharan

Bowling Analysis - Australia O M R W Nb Wd
N Bracken 6.0 1 13 1 0 0
S Clark 5.0 1 8 2 0 0
M Johnson 7.0 1 17 0 0 1
J Hopes 7.0 2 23 1 0 0
B Hogg 4.3 1 15 0 0 0
 
India in Australia
Aus vs Ind 2nd Final: Ind won by 9 runs
India won the CB Tri-Nation Series 2-0

More News

Cricket


Copyright © 2008, Chennai Interactive Business Services (P) Ltd. All rights reserved.
Phone: 91-44- 420 24601; 420 71942; 420 71943 - cibs@chennaionline.com - Copyright and Disclaimer - Privacy Policy
Pay Per Click Ads by pay per click advertising by Kontera