தமிழ்
Astrology
Classifieds
Cricket
Movies
TV Room
Education
Health
Hotels
IT
Maps
BSE/NSE Live
Music
News
City 360
Shopping
C-Digest
Videos
Air Fares
Friendship
Jobs
Kalyanam
Property
Download Songs

India in Bangladesh
Date Matches Venue
May 10 1st ODI Mirpur
May 12 2nd ODI Mirpur
May 15 3rd ODI Chittagong
May 18 May 22 1st Test Chittagong
May 25
May
29
2nd Test Mirpur
Teams List
News
2nd Test Scorecard: Mirpur - India vs Bangladesh
Man of the Series S Tendulkar
Man of the Match Z Khan
Teams India vs Bangladesh
Date May 25 - May 29
Match 2nd Test
Venue Mirpur
Result India won by 239 runs
1st Innings - India   Runs Balls 4s 6s
KD Karthik c Bashar b Mortaza 129 214 16 0
W Jaffer (Retired Hurt) 138 229 17 0
R Dravid c Omar b Rafique 129 176 15 1
SR Tendulkar (Not out) 122 225 8 1
SC Ganguly c Saleh b Rafique 15 32 0 0
MS Dhoni (Not out) 51 50 3 4
Extras (b: 7 Lb:7 Nb:7 W:5) 26 Run Rate: 3.99
Total (3 wkts in 153.0 Overs) 610
Fow: 1/408, 2/493, 3/525
Dnb: R Powar, A Kumble, Z Khan, I Sharma, RP Singh
Bowling Analysis - Bangladesh O M R W Nb Wd
M Mortaza 31.4 4 101 1 2 2
S Rasel 23.4 0 109 0 1 0
M Sharif 25.4 2 109 0 1 1
M Rafique 45.0 3 181 2 2 0
S Hasan 19.0 1 62 0 1 0
M Ashraful 8.0 0 35 0 0 0
1st Innings - Bangladesh   Runs Balls 4s 6s
J Omar c Karthik b Khan 0 1 0 0
S Nafees b Khan 2 5 0 0
H Bashar c Dhoni b RP Singh 4 6 1 0
R Saleh c Jaffer b Kumble 20 29 4 0
M Ashraful lbw b Z Khan 0 1 0 0
S Hasan lbw b Z khan 30 47 4 0
M Sharif lbw b Kumble 13 38 1 0
K Mashud c Dhoni b Kumble 25 64 2 0
M Mortaza c Kumble b Sharma 2 4 0 0
M Rafique b Z khan 12 23 1 0
Syed Rasel (Not out) 2 12 0 0
Extras (b: 0 Lb:2 Nb:6 W:0) 8 Run Rate: 3.16
Total (10 wkts in 37.2 Overs) 118
Fow: 1-0, 2/5, 3/7, 4/7, 5/40, 6/58, 7/85, 8/93, 9/110,  10/118
Bowling - India O M R W Nb Wd
Z Khan 10.0 2 34 5 3 0
RP Singh 9.0 2 28 1 0 0
A Kumble* 9.2 3 32 3 0 0
I Sharma 7.0 1 19 1 3 0
RR Powar 2.0 1 3 0 0 0
2nd Innings - Bangladesh   Runs Balls 4s 6s SR
J Omar c Dhoni  Z Khan 0 1 0 0 0
S Nafees c Dhoni b RP Singh 4 9 0 0 44.44
H Bashar c Dravid b Z khan 5 12 1 0 41.67
R Saleh c Ganguly b Powar 42 46 8 0 91.30
M Ashraful c Tendulkar b Kumble 67 41 12 2 163.41
S Hasan c Dravid b Powar 15 64 1 0 23.44
K Mashud c Tendulkar b Powar 8 41 0 0 19.51
M Mortaza c Dhoni b Tendulkar 70 68 8 3 102.94
M Sharif c & b Kumble 17 56 2 0 30.36
M Rafique lbw b Tendulkar 11 9 1 1 122.22
S Rasel (Not out) 1 7 0 0 14.29
Extras (b: 0 Lb:1 Nb:9 W:3) 13 Run Rate: 4.40
Total (10 wkts in  57.3 Overs) 253
Fow: 1/0, 2/10, 3/10, 4/91, 5/135, 6/150, 7/154, 8/208, 9/223, 10/253
Bowling Analysis - India O M R W Nb Wd
Z Khan 8.0 1 54 2 4 0
RP Singh 6.0 1 28 1 0 0
I Sharma 6.0 1 30 0 1 0
A Kumble 15.0 1 72 2 4 0
R Powar 16.0 3 33 4 0 1
S Tendulkar 6.3 1 35 2 0 0
More Articles


Recommend this page

Mail us your feedback


Online Homeopathy Consulting!
BSE/NSE Live
Find ur home at IndiaProperty
Real Estate In India
Horoscope with 10 Year's Prediction

Copyright © 2008, Chennai Interactive Business Services (P) Ltd. All rights reserved.
Phone: 91-44- 420 24601; 420 71942; 420 71943 - cibs@chennaionline.com - Copyright and Disclaimer - Privacy Policy
Pay Per Click Ads by pay per click advertising by Kontera