News
 
Features
 
Teams
 
Schedule
 
 
Result India won by 5 wkts
Man of the Series S Pollock
Man of the Match G Smith
Match 3rd Test - Day 5
Teams India vs South Africa
Venue Cape Town
Umpires D Harper & A Rauf
India 1st Innings Runs Balls 4s 6s
W Jaffer c Kallis b Steyn 116 244 15 0
D Karthik c Amla b Harris 63 170 7 0
R Dravid c Boucher b Pollock 29 58 5 0
S Tendulkar c Kallis b Harris 64 130 11 0
VVS Laxman b Steyn 13 46 3 0
S Ganguly c Amla b Pollock 66 75 9 1
V Sehwag c Ntini b Harris 40 50 6 0
A Kumble lbw b Pollock 0 3 0 0
Z Khan st Boucher b Harris 1 12 0 0
S Sreesanth c Gibbs b Pollock 3 5 0 0
M Patel (Not out) 0 2 0 0
Extras (lb 5, b 4, w 2, nb 8) 19 Run Rate: 2.82
Total (10 wickets, 131.1 Overs) 414
Fow: 1/153, 2/202, 3/240, 4/269, 5/337, 6/395, 7/395, 8/398, 9/407, 10/414
Bowling Analysis - South Africa Overs Maiden Runs Wickets Extras
D Steyn 27.0 12 58 2 4nb
M Ntini 26.0 4 107 0 --
S Pollock 29.1 9 75 4 --
J Kallis 12.0 4 36 0 2wd
P Harris 37.0 3 129 4 4nb
South Africa 1st Innings Runs Balls 4s 6s
G Smith c Sehwag b Kumble 94 142 14 1
AB DeVilliers c Karthik b Sreesanth 1 13 0 0
H Amla c Karthik b Sreesanth 63 174 7 0
J Kallis c Patel b Tendulkar 54 128 8 0
A Prince b Kumble 26 112 1 0
H Gibbs c Jaffer b Sehwag 7 24 1 0
M Boucher c Karthik b Patel 50 99 6 0
S Pollock c Ganguly b Khan 31 57 2 0
P Harris (Not out) 11 29 2 0
D Steyn b Kumble 1 5 0 0
M Ntini lbw b Kumble 0 1 0 0
Extras (lb 13, b 7, w 1, nb 14) 35 Run Rate: 2.90
Total (10 wickets, 128.3 Overs) 373
Fow: 1/14, 2/173, 3/177, 4/260, 5/260, 6/281, 7/350, 8/372, 9/373, 10/373
Bowling Analysis - India Overs Maiden Runs Wickets Extras
Z Khan 20.0 3 74 1 2nb, 1wd
S Sreesanth 24.0 9 58 2 2nb
A Kumble 42.3 6 117 4 2nb
M Patel 20.0 5 43 1 4nb
V Sehwag 12.0 0 31 1 3nb
S Tendulkar 10.0 2 30 1 --
India 2nd Innings R B 4s 6s
W Jaffer c Devilliers B Ntini 2 11 0 0
V Sehwag c Boucher B Steyn 4 3 1 0
R S Dravid c & b Harris 47 134 5 0
S C Ganguly c Gibbs b Kallis 46 89 5 0
S R Tendulkar lbw b Pollock 14 62 1 0
VVS Laxman Run out (Pollock) 1 4 0 0
D Karthik (Not Out) 38 48 6 0
A Kumble c Gibbs b Steyn 6 22 0 0
Z Khan Run out (Devilliers) 1 7 0 0
S Sreesanth c Kallis b Steyn 4 5 1 0
M Patel c Pollock b Steyn 0 1 0 0
Extras (b 0, lb 5, w 0, nb 1) 6

Run Rate: 2.64

Total (10 wkts, 64 overs) 169
Fow: 1/6, 2/6, 3/90, 4/114, 5/115, 6/121, 7/147, 8/165, 9/169, 10/169
Bowling Analysis - South Africa O M R W Extras
M Ntini 8 1 29 1 0
D Steyn 7 0 30 4 1nb
S Pollock 15 5 24 1 0
P Harris 22 6 50 1 0
J Kallis 12 0 31 1 0
South Africa 2nd Innings (Target 211 runs) Runs Balls 4s 6s
G Smith c Karthik b Khan 55 84 6 0
AB DeVilliers c Karthik b Khan 22 33 4 0
H Amla Lbw b Kumble 10 22 2 0
S Pollock c Laxman b Khan 37 56 5 0
J Kallis c Dravid b Khan 32 90 2 0
A Prince (Not out) 37 103 2 0
H Gibbs (Not out) 0 2 0 0
Extras (lb 1, b 11, w 0, nb 5) 17  Run Rate: 3.29
Total (5 Wickets, 64.1 Overs) 211
Fow: 1/36, 2/55, 3/127, 4/132, 5/209
Dnb: M Boucher, D Steyn, P Harris, M Ntini
Bowling Analysis - India Overs Maiden Runs Wickets Extras
Z Khan 21.0 2 62 4 3nb
S Sreesanth 13.0 2 50 0 1nb
A Kumble 25.0 4 74 1 --
M Patel 1.0 0 2 0 --
V Sehwag 1.0 0 8 0 1nb
S Tendulkar 3.1 2 3 0 --
More Articles
India in Australia
Aus vs Ind 2nd Final: Ind won by 9 runs
India won the CB Tri-Nation Series 2-0

Copyright © 2008, Chennai Interactive Business Services (P) Ltd. All rights reserved.
Phone: 91-44- 420 24601; 420 71942; 420 71943 - cibs@chennaionline.com - Copyright and Disclaimer - Privacy Policy
Pay Per Click Ads by pay per click advertising by Kontera