Chennaionline :: News :: Chess :: Shopping 

 

Teams India vs Pakistan 
Man of the Match V Sehwag
Match Result India won by an innings and 52 runs
Toss India and elected to bat
Match 1st Test
Date & Venue 28th March - 1st April, 2004, Multan
Umpires D Shepherd - S Taufel
Match Referee R Madugalle
India 1st Innings  Runs Balls 4s 6s
A Chopra c Farhat b Mushtaq 42 121 5 0
V Sehwag c Taufeeq b Sami 309 375 39 6
R Dravid c Hameed b Sami 6 10 1 0
S Tendulkar (Not out) 194 348 21 0
VVS Laxman Run out (Youhana) 29 58 0 0
Y Singh c and b Farhat 59 66 8 0

Extras (b 8, lb 20, w 1, nb 7) 

36  Run Rate: 4.17

Total (5 Wkts Decl., 161.5 Overs)

675
Fow: 1/160, 2/173, 3/509, 4/565, 5/675
Dnb: P Patel, A Kumble, I Pathan, L Balaji, Z Khan
Bowling Analysis Overs Maiden Runs Wickets Extras
S Akhtar 32.0 4 119 0  
M Sami 34.0 4 110 2 1nb
S Ahmed 31.0 6 122 0 1nb,1w
S Mushtaq 43.0 4 204 1 5nb
A Razzaq 15.0 3 61 0  
I Farhat 6.5 0 31 1  
Pakistan 1st Innings Runs Balls 4s 6s
I Farhat lbw b Balaji 38 83 6 0
T Umar c Dravid b Pathan 23 79 3 0
Y Hameed c Patel b Pathan 91 151 14 0
Inzamam-ul-Haq c Chopra b Kumble 77 118 13 0
Y Youhana c Patel b Khan 35 75 5 0
A Razzaq c Patel b Pathan 47 109 6 0
M Khan b Tendulkar 17 31 3 0
S Mushtaq c Khan b Pathan 5 5 1 0
M Sami b Kumble 15 60 1 0
S Akhtar c and b Tendulkar 0 2 0 0
S Ahmed (Not out) 19 52 1 0

Extras (b 5, lb 26, w 0, nb 9)

40  Run Rate: 3.22

Total (10 Wickets, 126.3 Overs)

407
Fow: 1/58, 2/73, 3/233, 4/243, 5/321, 6/364, 7/364, 8/371, 9/371, 10/407
Bowling Analysis Overs Maiden Runs Wickets Extras
Z Khan 23.0 5 76 1 3nb
I Pathan 28.0 5 100 4 0
A Kumble 39.3 10 100 2 1nb
L Balaji 20.0 4 54 1 3nb
V Sehwag 2.0 0 11 0 1nb
S Tendulkar 14.0 1 36 2 1nb
Pakistan 2nd Innings Runs Balls 4s 6s
I Farhat c Patel b Kumble 24 54 4 0
T Umar b Kumble 9 60 1 0
Y Hameed c Sehwag b Yuvraj 23 49 3 0
Inzamam-ul-Haq Run out (Y Singh) 0 1 0 0
Y Youhana c Dravid b Pathan 112 164 16 2
A Razzaq c Chopra b Kumble 22 49 3 0
M Khan lbw b Pathan 5 15 1 0
M Sami lbw b Kumble 0 17 0 0
S Mushtaq lbw b Kumble 0 12 0 0
S Akhtar c Laxman b Kumble 4 42 1 0
S Ahmed (Not out) 0 1 0 0

Extras (b 9, lb 5, w 1, nb 2)

17  Run Rate: 2.81

Total (10 Wickets, 77 Overs)

216
Fow: 1/33, 2/44, 3/44, 4/75, 5/106, 6/113, 7/124, 8/136, 9/206, 10/216
Bowling Analysis Overs Maiden Runs Wickets Extras
I Pathan 21.0 12 26 2  
L Balaji 11.0 3 48 0 2nb,1wd
A Kumble 30.0 10 72 6  
V Sehwag 3.0 0 8 0  
Y Singh 6.0 1 25 1  
S Tendulkar 6.0 2 23 0  
Copyright © 2009, Chennai Interactive Business Services (P) Ltd. All rights reserved.
Phone: 91-44-52024601; 52071942; 52071943. Fax: 91-44-52122754
cibs@chennaionline.com - Copyright and Disclaimer - Privacy Policy