aaraamthinai Chathurangam Kalyanam.com Chennaionline
Chennaionline Shopping @ ChennaiOnline

Astrology  Chat  Cityscape  Classifieds  Entertainment  Health  Matrimonial 
Music  News  Panorama  Search  Shopping  Services  Tours & Travel  Home

Match Result West Indies won by 7 wickets
Man of the match C Gayle
Match 4th ODI
Teams India v West Indies
Date & Venue 1st June, 2002, Trinidad
Toss India won the toss & Elected to bat
Umpires D Sheperd and B Doctrove
TV Umpire Ed Nicholas
Match Referee Mike Procter
India (Total 25 overs)
R B 4s 6s
S Ganguly lbw b Collymore 39 44 5 1
V Sehwag c Lara b Dillon 0 1 0 0
D Mongia   b Cuffy 13 12 2 0
VVS Laxman run out (Hooper)   2 5 0 0
Yuvraj Singh c Jacobs b Collins 1 6 0 0
R Dravid   b Hooper 28 36 2 1
M Kaif c Gayle b Collymore 12 17 1 0
A Agarkar c Jacobs b Collymore 0 2 0 0
Z Khan   b Hooper 7 16 0 0
Harbhajan Singh c Jacobs b Collins 6 9 1 0
T Yohannan not out   2 6 0 0
Extras (b 0, lb 5, w 4, nb 4) 13
Total (10 wkts, 25 overs) 123
FoW 1-1 (Sehwag), 2-45 (Mongia), 3-53 (Laxman), 4-56 (Yuvaraj), 5-66 (Ganguly), 6-86 (Kaif), 7-86 (Agarkar), 8-10 (Dravid) , 9-116 (Khan), 10-123 (Harbhajan)
Bowling  O M R W Extras
M Dillon 5 0 24 1 1w
C Cuffy 5 0 40 1 2w
P Collins 5 0 21 2 3nb
C Collymore 5 1 14 3  
C Hooper 5 0 19 2 1nb, 1w

Top

West Indies (Total 25 overs)
      R B 4s 6s
C Gayle c Ganguly b Khan 84 67 9 3
W Hinds   b Yohannan 30 45 2 1
R Sarwan   b Yohannan 1 5 0 0
B Lara not out   4 17 0 0
C Hooper not out   1 2 0 0
Extras (b 0, lb 0, w 1, nb 3) 4      
Total (3 wkts, 22.1 overs) 124      
FoW 1-117 (Hinds), 2-117 (Gayle), 3-118 (Sarwan) 
Bowling  O M R W Extras
Z Khan 5 0 14 1 1nb
T Yohannan 5 0 50 2 1nb
A Agarkar 4 1 14 0 1nb
Harbhajan 5 1 22 0  
V Sehwag 3.1 0 24 0 1w

Top

Post your ads for FREE!

Online Homeopathy Consulting!
BSE/NSE Live
Find ur home at IndiaProperty
Real Estate In India
Horoscope with 10 Year's Prediction

Copyright 2009, Chennai Interactive Business Services (P) Ltd.

cibs@chennaionline.com
Copyright and Disclaimer, Privacy Policy. Send your suggestions.